Kihei Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 PIILANIWAHINE Loop Unit 1902 3 2 1,180 $849,000 $719.49 1 day
63 Piilaniwahine Loop Unit 1601 3 2.5 1,180 $879,000 $744.92 3 days
480 Kenolio Rd Unit 12-201 2 1.5 750 $560,000 $746.67 1 day
938 S Kihei Rd Unit 501 1 1 799 $924,000 $1,156.45 4 days
2695 S Kihei Rd Unit 6-108 1 2 818 $950,000 $1,161.37 2 days
73 N Kihei Rd Unit 502 2 2 828 $1,599,000 $1,931.16 3 days
2141 Awihi Pl Unit 1 2 2 1,066 $929,000 $871.48 3 days
480 Kenolio Rd Unit 28-103 2 2 750 $499,000 $665.33 3 days
480 Kenolio Rd Unit 24-201 2 1.5 750 $509,000 $678.67 3 days
140 UWAPO Rd Unit 51-203 2 1.5 750 $599,000 $798.67 5 days
Average: 2.5 2.5 1,783 $3,776,816 $1,608 108 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 S Kihei Rd Unit 215E 2 2 838 $795,000 $948.69 7 days
38 KAI MAKANI Loop Unit Q102 2 2 811 $889,000 $1,096.18 9 days
2191 S Kihei Rd Unit 3202 1 1 588 $759,000 $1,290.82 9 days
2385 S Kihei Rd Unit 307 1 1 580 $868,000 $1,496.55 15 days
777 S Kihei Rd Unit 227 2 2 838 $875,000 $1,044.15 16 days
208 Mehani Cir 3 2 1,630 $799,000 $490.18 17 days
222 Oluea Cir 3 3.5 1,560 $1,100,000 $705.13 17 days
2747 S KIHEI Rd Unit E301 3 2 1,035 $750,000 $724.64 22 days
2777 S Kihei Rd Unit D110 1 2 1,053 $1,398,000 $1,327.64 22 days
3950 Kalai Waa St Unit D-103 3 3 1,810 $2,100,000 $1,160.22 23 days
Average: 2.5 2.4 1,518 $2,013,820 $1,337 489 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
463 MIKIOI Pl 3 3 676 $2,700,000 $2,700,000 $1,997.04 0 days 6/9/23
191 N Kihei Rd Unit 305 1 1 556 $475,000 $468,000 $841.73 69 days 6/9/23
2135 S Kihei Rd Unit 205 1 1 556 $499,000 $525,000 $944.24 59 days 6/9/23
480 Kenolio Rd Unit 26-101 2 1 650 $535,000 $535,000 $823.08 60 days 6/9/23
2495 S Kihei Rd Unit 4-121 1 1 621 $789,000 $750,000 $1,207.73 78 days 6/9/23
3343 Kuaua Pl 3 3 2,277 $3,150,000 $3,150,000 $1,383.40 171 days 6/9/23
160 Keonekai Rd Unit 10-103 2 1.5 750 $669,000 $669,000 $892 42 days 6/8/23
2745 Pu'uhoolai St 3 2 1,152 $1,799,000 $1,735,000 $1,063.11 169 days 6/8/23
777 S Kihei Rd Unit 132 1 1 635 $650,000 $675,000 $1,062.99 44 days 6/7/23
15 Kulanihakoi St Unit 12G 2 2 883 $599,000 $599,000 $678.37 45 days 6/7/23
Average: 2.3 2.0 1,311 $1,706,451 $1,654,136 $1,126 167 days
Viewing 1 - 10 of 322
Viewing 1 - 10 of 322