Wailea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 WAILEA ALANUI Blvd Unit K-208 3 3 2,892 $8,495,000 $2,937.41 15 days
10 WAILEA EKOLU Pl Unit 1304 1 2 866 $1,999,900 $2,309.35 22 days
10 WAILEA EKOLU Pl Unit 1003 1 2 866 $1,679,000 $1,938.80 39 days
340 Pualoa Nani Pl 3 3.5 2,213 $4,399,000 $1,987.80 49 days
3200 WAILEA ALANUI Dr Unit 1501 1 2 1,022 $2,100,000 $2,054.79 51 days
3300 WAILEA ALANUI Dr Unit 45C 1 1 792 $1,839,000 $2,321.97 57 days
3800 WAILEA ALANUI Dr Unit G201 3 3.5 2,879 $9,995,000 $3,471.69 82 days
3800 WAILEA ALANUI Blvd Unit B101 3 3.5 2,879 $14,990,000 $5,206.67 110 days
3150 WAILEA ALANUI Dr Unit 3508 2 2 1,194 $1,699,000 $1,422.95 136 days
283 Akaula Way 3 5 5,108 $8,995,000 $1,760.96 138 days
Average: 2.5 3.1 2,374 $6,468,605 $2,707 141 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Kalai Waa St Unit D-103 3 3 1,810 $2,100,000 $1,160.22 23 days
3950 Kalai Waa St Unit Y-101 2 2 949 $1,189,000 $1,252.90 29 days
10 WAILEA EKOLU Pl Unit 1306 2 2 1,071 $1,995,000 $1,862.75 37 days
3950 Kalai Waa St Unit B103 3 3 1,678 $1,950,000 $1,162.10 44 days
3200 WAILEA ALANUI Dr Unit 1406 2 2 1,194 $1,950,000 $1,633.17 44 days
3300 Wailea Alanui Dr Unit 40D 1 2 885 $1,695,000 $1,915.25 45 days
3300 Wailea Alanui Dr Unit 39E 1 2 997 $2,300,000 $2,306.92 54 days
3200 WAILEA ALANUI Dr Unit 2104 2 2 1,299 $1,790,000 $1,377.98 54 days
3950 Kalai Waa St Unit D-202 2 2 949 $1,345,000 $1,417.28 57 days
170 Alaula St 4 3.5 2,219 $2,850,000 $1,284.36 64 days
Average: 2.7 2.7 1,744 $2,535,635 $1,455 752 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 WAILEA IKE Pl Unit 30 2 2 1,148 $1,649,000 $1,550,000 $1,350.17 130 days 6/2/23
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,665,000 $1,632,500 $1,367.25 176 days 6/1/23
4000 Wailea Alanui Dr Unit 2302 3 2.5 2,178 $6,250,000 $5,775,000 $2,651.52 179 days 6/1/23
155 WAILEA IKE Pl Unit 52 2 2 1,056 $1,775,000 $1,700,000 $1,609.85 84 days 5/25/23
10 Wailea Ekolu Pl Unit 207 1 2 866 $1,795,000 $1,775,000 $2,049.65 118 days 5/25/23
3200 WAILEA ALANUI Dr Unit 203 2 2 1,194 $1,375,000 $1,381,000 $1,156.62 52 days 5/18/23
129 Poailani Pl Unit 23 3 2.5 1,984 $1,900,000 $1,750,000 $882.06 97 days 5/18/23
155 WAILEA IKE Pl Unit 51 2 2 1,056 $1,575,000 $1,450,000 $1,373.11 99 days 5/17/23
10 Wailea Ekolu Pl Unit 1308 2 2 1,071 $1,995,000 $1,900,000 $1,774.04 87 days 5/15/23
3950 Kalai Waa St Unit X103 3 3 1,691 $1,799,000 $1,653,022 $977.54 78 days 5/3/23
Average: 2.3 2.4 1,608 $2,806,088 $2,644,769 $1,613 126 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34